|
|
|
Exchange Student Program
|
| Degrees offered | ||||
| Bachelor | Master | Ph.D. | ||
| College of Science | ||||
| Mathematics | ˙ | ˙ | ˙ | |
| Physics | ˙ | ˙ | ˙ | |
| Chemistry | ˙ | ˙ | ||
| Statistics | ˙ | ˙ | ||
| Astronomy | ˙ | |||
| College of Engineering | ||||
| Chemical Engineering | ˙ | ˙ | ˙ | |
| Materials Science and Engineering | ˙ | ˙ | ˙ | |
| Power Mechanical Engineering | ˙ | ˙ | ˙ | |
| Industrial Engineering and Engineering Management | ˙ | ˙ | ˙ | |
| NanoEngineering and MicroSystems | ˙ | ˙ | ||
| College of Nuclear Science | ||||
| Engineering and System Science | ˙ | ˙ | ˙ | |
| Biomedical Engineering and Environmental Sciences | ˙ | ˙ | ˙ | |
| Nuclear Engineering and Science | ˙ | |||
| College of Humanities and Social Sciences | ||||
| Chinese Literature | ˙ | ˙ | ˙ | |
| Foreign Languages and Literature | ˙ | ˙ | ||
| History | ˙ | ˙ | ||
| Linguistics | ˙ | ˙ | ||
| Anthropology | ˙ | ˙ | ||
| Sociology | ˙ | ˙ | ||
| Philosophy | ˙ | |||
| Taiwan Literature | ˙ | |||
| Humanities and Social Sciences | ˙ | |||
| College of Life Sciences | ||||
| Life Science | ˙ | |||
| Biotechnology | ˙ | ˙ | ||
| Bioinformatics and Structural Biology | ˙ | ˙ | ||
| Molecular Medicine | ˙ | ˙ | ||
| Molecular and Cellular Biology | ˙ | ˙ | ||
| Systems Neuroscienceolecular | ˙ | ˙ | ||
| College of Electrical Engineering and Computer Science | ||||
| Electrical Engineering | ˙ | ˙ | ˙ | |
| Computer Science | ˙ | ˙ | ||
| Electronics Engineering | ˙ | ˙ | ||
| Communications Engineering | ˙ | ˙ | ||
| Information Systems and Applications | ˙ | ˙ | ||
| Photonics Technologies | ˙ | |||
| College of Technology Management | ||||
| Quantitative Finance | ˙ | ˙ | ||
| Technology Management | ˙ | |||
| Service Science | ˙ | |||
| Law for Science and Technology | ˙ | |||
| IMBA | ˙ | |||
| Economics | ˙ | ˙ | ˙ | |
![]() |
Courses Offered in English: Click here |